The Mercer Library has installed a rain garden!
What is a rain garden?
Rain gardens are designed to capture and absorb runoff to protect property and lakeshores from erosion. Rain gardens are a great option for collecting water from an urban lot or a lakefront property. These gardens allow water to collect and absorb slowly, creating a beautiful area in your yard. No, they don’t grow mosquitos! The water is absorbed within 24 hours, which is not enough time to breed insects. The Mercer Library’s rain garden directs water from a large portion of the library’s roof into the garden.
The Mercer Library rain garden was completed in the spring of 2021. This project was generously supported by the Friends of the Mercer Public Library and by the Iron County Land and Water Conservation Department. The Iron County LWCD has many resources for Iron County landowners who want to promote sound land and water stewardship.
Mercer Rain Garden Guide
Please note: Like any garden, our rain garden is a living, changing thing. This diagram shows an approximate layout of our rain garden, but some plants may be duplicated across the garden or in a slightly different placement than shown on the diagram.
MPL Rain Garden Plant List
Species | Sun | Flower | Habitat | Characteristics |
---|---|---|---|---|
Awl fruited sedge (Carex stripata) | All | n/a | Moist - wet | 24”-36”; important wildlife food source |
Blue vervain (Verbena hastata) | Full - part | Blue | Moist; well drained soils | 36-48”; pale purple flowers; grows in open fields; has medicinal properties; blooms June-September. |
Cardinal flower (Lobelia cardinalis) | All | Red | Moist - wet | 36-48”; showy red flower spike; attracts hummingbirds and butterflies; blooms June-October. |
Culver’s root (Veronicastrum virginicum) | Full - part | White | Moist | 48-60”; curving tapered spires; attracts birds & butterflies; blooms June-August. |
Cutleaf coneflower (Rudbeckia lanciniata) | Full - part | Yellow | Moist | 48-60”; Yellow sunflower like flowers; attracts birds & pollinators; blooms June-October. |
Dotted horsemint (Monarda punctata) | Full - part | White-lavender | Dry - moist | 12-36”; white flowers are dotted with pink-purple; fragrant flower; attracts birds & pollinators; blooms June-September. |
Early meadow rue (Thalictrum dioicum) | Part - shade | Green-yellow | Moist | 24”; drooping tassel-like flowers; delicate leaves; blooms May-June. |
Harebell (Campanula rotundifolia) | Full - part | Lavender | Dry - moist | 16-24”; delicate, bell-shaped flowers; thin, grassy stems; shade tolerant; attracts hummingbirds; blooms June-September. |
June grass (Koehleria macrantha) | Full - part | n/a | Dry | 12-24”; forms small dense tufts; attracts birds; cool season grass. |
Little bluestem (Andropogon scoparius) | Full - part | N/A | Dry – moist; upland | 36”; amber foliage year-round; forms clumps; ornamental grass; attracts birds & butterflies. |
Mountain mint (Pycnanthemum virginianum) | Full - part | White | Dry - moist | 24-36”; small dense white flower clusters; attracts pollinators; blooms June-September. |
New England aster (Symphyotrichum novae angliae) | Part | Purple | Moist | 24-36”; orange-yellow center with petals varying from pink to purple; attracts pollinators; blooms August– October. |
Nodding pink onion (Allium cernuum) | Full | Pink | Moist | 12”-18”; nodding pink flower; attracts birds & butterflies; blooms June-August. |
Pale spike lobelia (Lobelia spicata) | Full - part | Blue | Moist | 12-24”; delicate flowers along stalk; varies in color blooms May-June. |
Poverty oat grass (Danthonia spicata) | Full - part | n/a | Dry | 6-12”; forms clumps of curly basal leaves; bluish-green color; attracts butterflies. |
Rough blazing star (Liatris aspera) | Full - part | Purple | Dry - moist | 24-36”; dense purple flower spike; attracts birds & butterflies; blooms June-October. |
Wild columbine (Aquilegia canadensis) | Part - shade | Red-yellow | Dry - moist | 12-24”; nodding bell-like red and yellow flowers; attracts pollinators and birds; blooms May-June. |
Woodland sunflower (Helianthus strumosus) | All | Yellow | Dry - moist | 24-36”; yellow flowers in loose clusters at the top of the plant; attracts birds and pollinators; blooms July-October. |
Additional resources
Learn more about rain gardens and how your can create your own garden to protect your property and our lakes.
Iron County Land and Water Conservation Department – resources for rain gardens and stormwater management
Rain Gardens: a beautiful way to reduce runoff pollution! – Wisconsin DNR
Wisconsin DNR Rain Garden Manual
UW-Extension Rain Garden Resources – how to’s and fact sheets